Transaction Limits Explained
ClapPay has limits to keep your account and the platform secure. Here's how they work.
Why Limits Exist
Limits help us:
- Comply with financial regulations
- Protect against fraud
- Secure your account
- Prevent money laundering
Personal Account Limits
Unverified Accounts
| Action | Limit |
|--------|-------|
| Send per transaction | $250 |
| Send per month | $500 |
| Receive per month | $1,000 |
| Wallet balance | $1,000 |
| Card spending | Not available |
Verified Accounts
| Action | Limit |
|--------|-------|
| Send per transaction | $5,000 |
| Send per month | $10,000 |
| Receive per month | $50,000 |
| Wallet balance | $25,000 |
| Card spending | $5,000/day |
Enhanced Verification
For even higher limits, complete enhanced verification:
| Action | Limit |
|--------|-------|
| Send per transaction | $25,000 |
| Send per month | $100,000 |
| Receive per month | $250,000 |
| Wallet balance | $100,000 |
Business Account Limits
Business accounts have higher limits:
| Action | Standard | Enhanced |
|--------|----------|----------|
| Receive per month | $100,000 | $1,000,000+ |
| Payouts per month | $50,000 | $500,000+ |
| Team members | 5 | Unlimited |
How Limits Reset
- Daily limits: Reset at midnight (your local time)
- Monthly limits: Reset on the 1st of each month
- Rolling limits: Based on the last 30 days
Checking Your Limits
See your current limits and usage:
- Go to Settings → Limits
- View your limits by category
- See how much you've used this period
Temporary Limits
Sometimes we apply temporary limits for:
- New accounts (first 30 days)
- Unusual activity
- Security concerns
These lift automatically as we verify your account history.
Related Articles: