Fees Overview
Understand all ClapPay fees and when they apply.
Our Pricing Philosophy
- Transparent: No hidden fees
- Competitive: Industry-leading rates
- Simple: Easy to understand
- Fair: Pay only for what you use
Fee Categories
Account Fees
| Fee | Amount |
|-----|--------|
| Account creation | Free |
| Monthly maintenance | Free |
| Account closure | Free |
| Basic plan | Free |
| Pro plan | $25/month |
| Enterprise | Custom pricing |
Payment Processing Fees
For receiving payments:
| Method | Fee |
|--------|-----|
| Credit/debit cards | 2.9% + $0.30 |
| ACH bank transfers | 0.8% (max $5) |
| ClapPay balance | Free |
| Apple/Google Pay | 2.9% + $0.30 |
| International cards | +1.5% |
Transfer Fees
For sending money:
| Transfer Type | Fee |
|--------------|-----|
| To ClapPay users | Free |
| To US bank (standard) | Free |
| To US bank (instant) | 1.75% (min $0.25) |
| International transfer | From 0.5% + FX rate |
Card Fees
| Fee | Amount |
|-----|--------|
| Virtual card | Free |
| Physical card | $10 (one-time) |
| Card replacement | $10 |
| ATM withdrawal (domestic) | Free (up to $500/mo) |
| ATM withdrawal (international) | $3 + 2% FX |
Currency Conversion
| Conversion | Fee |
|------------|-----|
| FX margin | 0.5% above mid-market |
| Weekend FX | +0.5% |
Volume Discounts
High-volume businesses get better rates:
| Monthly Volume | Card Processing |
|---------------|-----------------|
| $0 - $50k | 2.9% + $0.30 |
| $50k - $250k | 2.7% + $0.30 |
| $250k - $1M | 2.5% + $0.30 |
| $1M+ | Custom pricing |
Contact sales for volume pricing.
Calculating Your Costs
Use our fee calculator:
- Go to Pricing on clappay.com
- Enter your expected volume
- See estimated monthly costs
Or view past fees in Reports → Fees.
No Hidden Fees
You'll never be charged for:
- Account inactivity
- Minimum balance
- Statements
- Customer support
- Basic features
Related Articles: